Products' Info
- Home
- Products' info
PRODUCT DESCRIPTION
The brackish water desalination system is suitable for high salinity areas and seawater inflow areas, using reverse osmosis technology, and is designed by optimizing the system.
The system can effectively remove harmful components such as inorganic salts, heavy metal ions, organic matter, bacteria and germs in the water, and desalinate the raw water into fresh water that meets the sanitary standard for drinking water (GB5749-2022).
The quality of the secondary reverse osmosis produced water can reach the standard of pure water.
PARAMETERS
Model | KJ-BW-240 | Second Stage effluent quality | TDS<20mg/L |
Water production | 10m3/h | Operating Power | 51.5KW |
Salt rejection rate | >98.5% | Power supply | 380 watts/50 Hz/3-phase |
Salt content of produced water | <20mg/L | Electronically controlled protection level | IP54 |
System recovery rate | Level 1: 45% Level 2: 85% (depending on temperature and water quality) | Dimensions | 40' container (with thermal insulation, air conditioning) |
Operating pressure | 1st Stage: 1.5~3.5Mpa 2nd Stage: 0.5~1.5Mpa | Net weight | 6,000Kg |
Quantity of reverse osmosis membranes | 1st Stage: 20 pcs 2nd Stage: 10 pcs | Composed of a membrane shell | 1st Stage: 4 pcs 2nd Stage: 2pcs |
System features | 1. Low-pressure shutdown protection, when the inlet pressure of the high-pressure pump is lower than 0.05MPa caused by insufficient pretreatment water supply, it will automatically stop the protection action and send out an audible and visual alarm. 2. The pretreatment is equipped with automatic control multi-way valve, and the multi-media filter and the activated carbon filter are automatically cleaned under a certain pressure difference. 3. Equipped with reverse osmosis membrane cleaning system, which can physically clean, chemically clean and fill protective solution for reverse osmosis membrane modules. |
Main accessories | Reverse osmosis membranes: Dow / Toray / Hyde / GE seawater membranes. Membrane shell: FRP material. Inlet Pump: Southern Pump (CNP). High Pressure Pump: Southern Pump (CNP). Electrical components: Schneider brand or equivalent. Conductivity meter: Keruida. |
List of factory equipment | 1. Water treatment equipment 2. Instruction manual and video of the product* 3. Completion information (product certificate, factory test report, packing list, equipment drawings) 4. Other consumables and accessories * The equipment can be customized according to customer requirements. |
WORKING PROCESS
FEATURES
● Reliable high-pressure pump, high operating efficiency, low energy consumption and long service life.
● High-efficiency reverse osmosis membrane, desalination rate up to 98.5%, strong anti-pollution ability, stable water quality.
● The frame pipes and pipe fittings are made of stainless steel and corrosion-resistant materials to ensure the durability of the equipment and low maintenance costs.
● The operation is simple and easy to use, easy to maintain, as long as there is electricity and water, fresh water can be supplied immediately after the pipe road is started.
● Wide range of power supply: 380V~440V/50~60HZ, which can adapt to most domestic environments.
● Secondary effluent water quality standard: TDS<20mg/L.
● Long service life: 15-20 years, rigorous process design to ensure long service life and low maintenance cost of the equipment.
● The types of equipment combination can be realized: bracket type, skid-mounted type, pry truck type, container type, etc.
PRODUCT DESCRIPTION
The brackish water desalination system is suitable for high salinity areas and seawater inflow areas, using reverse osmosis technology, and is designed by optimizing the system.
The system can effectively remove harmful components such as inorganic salts, heavy metal ions, organic matter, bacteria and germs in the water, and desalinate the raw water into fresh water that meets the sanitary standard for drinking water (GB5749-2022).
The quality of the secondary reverse osmosis produced water can reach the standard of pure water.
PARAMETERS
Model | KJ-BW-240 | Second Stage effluent quality | TDS<20mg/L |
Water production | 10m3/h | Operating Power | 51.5KW |
Salt rejection rate | >98.5% | Power supply | 380 watts/50 Hz/3-phase |
Salt content of produced water | <20mg/L | Electronically controlled protection level | IP54 |
System recovery rate | Level 1: 45% Level 2: 85% (depending on temperature and water quality) | Dimensions | 40' container (with thermal insulation, air conditioning) |
Operating pressure | 1st Stage: 1.5~3.5Mpa 2nd Stage: 0.5~1.5Mpa | Net weight | 6,000Kg |
Quantity of reverse osmosis membranes | 1st Stage: 20 pcs 2nd Stage: 10 pcs | Composed of a membrane shell | 1st Stage: 4 pcs 2nd Stage: 2pcs |
System features | 1. Low-pressure shutdown protection, when the inlet pressure of the high-pressure pump is lower than 0.05MPa caused by insufficient pretreatment water supply, it will automatically stop the protection action and send out an audible and visual alarm. 2. The pretreatment is equipped with automatic control multi-way valve, and the multi-media filter and the activated carbon filter are automatically cleaned under a certain pressure difference. 3. Equipped with reverse osmosis membrane cleaning system, which can physically clean, chemically clean and fill protective solution for reverse osmosis membrane modules. |
Main accessories | Reverse osmosis membranes: Dow / Toray / Hyde / GE seawater membranes. Membrane shell: FRP material. Inlet Pump: Southern Pump (CNP). High Pressure Pump: Southern Pump (CNP). Electrical components: Schneider brand or equivalent. Conductivity meter: Keruida. |
List of factory equipment | 1. Water treatment equipment 2. Instruction manual and video of the product* 3. Completion information (product certificate, factory test report, packing list, equipment drawings) 4. Other consumables and accessories * The equipment can be customized according to customer requirements. |
WORKING PROCESS
FEATURES
● Reliable high-pressure pump, high operating efficiency, low energy consumption and long service life.
● High-efficiency reverse osmosis membrane, desalination rate up to 98.5%, strong anti-pollution ability, stable water quality.
● The frame pipes and pipe fittings are made of stainless steel and corrosion-resistant materials to ensure the durability of the equipment and low maintenance costs.
● The operation is simple and easy to use, easy to maintain, as long as there is electricity and water, fresh water can be supplied immediately after the pipe road is started.
● Wide range of power supply: 380V~440V/50~60HZ, which can adapt to most domestic environments.
● Secondary effluent water quality standard: TDS<20mg/L.
● Long service life: 15-20 years, rigorous process design to ensure long service life and low maintenance cost of the equipment.
● The types of equipment combination can be realized: bracket type, skid-mounted type, pry truck type, container type, etc.